2009 HR Staffing Survey Results
Here are the results from our HR Staffing survey conducted via e-mail on June 2, 2009:
I believe the HR department is understaffed due to the economic impact of the recession. | |
Answer Options | Response Percent |
agree | 30.6% |
disagree | 65.3% |
don't know | 4.1% |
The company currently outsources some function of HR. | |
Answer Options | Response Percent |
agree | 36.7% |
disagree | 63.3% |
don't know | 0.0% |
The company will delay implementing new employee programs to cut costs. | |
Answer Options | Response Percent |
agree | 57.1% |
disagree | 34.7% |
don't know | 8.2% |
A hiring freeze was implemented during 2009 in at least one department/functional area. | |
Answer Options | Response Percent |
agree | 76.1% |
disagree | 23.9% |
don't know | 0.0% |
The company downsized HR staff in the past six months due to organization-wide cuts. | |
Answer Options | Response Percent |
agree | 35.4% |
disagree | 64.6% |
don't know | 0.0% |
I am involved in decision making that affects my job. | |
Answer Options | Response Percent |
agree | 87.5% |
disagree | 8.3% |
don't know | 4.2% |
I'm encouraged to develop new and more efficient ways to do my work. | |
Answer Options | Response Percent |
agree | 97.9% |
disagree | 2.1% |
don't know | 0.0% |
I have used HR contractors or interim HR professionals to meet business requirements. | |
Answer Options | Response Percent |
agree | 30.6% |
disagree | 69.4% |
don't know | 0.0% |
I would use an interim HR professional for the following reasons (check all that apply). | |
Answer Options | Response Percent |
Special Project | 50.0% |
Peak Work Period | 21.1% |
Unexpected Resignation | 26.3% |
Leave of Absence | 23.7% |
Temp-to-Hire opportunity | 13.2% |
Other | 23.7% |
I believe there is value added and cost savings when using contingent workers. | |
Answer Options | Response Percent |
agree | 53.2% |
disagree | 19.1% |
don't know | 27.7% |
Total number of FTE's. | |
Answer Options | Response Percent |
1-100 | 14.6% |
101-500 | 47.9% |
501-1000 | 14.6% |
1001-10,000 | 18.8% |
10,000+ | 4.2% |
Industry: | |
Answer Options | Response Percent |
Manufacturing | 29.2% |
Financial | 4.2% |
Service | 12.5% |
Transportation | 0.0% |
Wholesale/Retail | 6.3% |
Health care | 6.3% |
Nonprofit | 14.6% |
Government | 4.2% |
Education | 4.2% |
Other | 18.8% |
What is your title? | |
Answer Options | Response Percent |
President | 4.1% |
Vice President | 18.4% |
Director | 28.6% |
HR Manager | 34.7% |
Recruiter | 4.1% |
Generalist | 10.2% |
Other | 0.0% |
Thank you for your participation!
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home